9 Students have scored 100 in the JEE Main 2020, the results of which were announced on Friday by the National Testing Agency.
The Following are the toppers who scored a 100% in the JEE Main 2020
S No. | Application No. | Candidates Name | State Code of Eligibility |
1 | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH |
2 | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH |
3 | 200310120506 | NISHANT AGARWAL | DELHI (NCT) |
4 | 200310012227 | NISARG CHADHA | GUJARAT |
5. | 200310041891 | DIVYANSHU AGARWAL | HARYANA |
6. | 200310436560 | AKHIL JAIN | RAJASTHAN |
7. | 200310166791 | PARTH DWIVEDI | RAJASTHAN |
8. | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA |
9. | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA |
The JEE (Main) Examination for B.E./B.Tech.was conducted by NTA between 7 th and 9 th January 2020 in two shifts per day across 233 cities in the country and abroad. A total number of 9,21,261 candidates were registered for B.E. /B. Tech. in this examination. There were 570 examination centres across the country and abroad.
State-wise toppers and their NTA Scores in B.E./B.Tech. are as follows :-
S No. | State Code of Eligibility | Application No. | Candidates Name | NTA Score |
1. | ANDAMAN AND NICOBAR ISLANDS | 200310373222 | AKSHAT SINGH | 97.3286395 |
2. | ANDHRA PRADESH | 200310065452 | LANDA JITENDRA | 100.0000000 |
3. | ANDHRA PRADESH | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | 100.0000000 |
4. | ARUNACHAL PRADESH | 200310048155 | APURBA NATH | 96.1831211 |
5. | ASSAM | 200310146902 | EESHAAN DUTTA | 99.9338277 |
6. | BIHAR | 200310061027 | SHUBH KUMAR | 99.9972380 |
7. | CHANDIGARH | 200310541037 | KUNWAR PREET SINGH | 99.9972380 |
8. | CHHATTISGARH | 200310180940 | SHASHWAT CHAKRABORTY | 99.9551322 |
9. | DADRA AND NAGAR HAVELI | 200310380942 | SHARAD VISHWAKARMA | 99.2655484 |
10. | DAMAN AND DIU | 200310081203 | JAIN ANMOL RAJESH KUMAR | 98.6482824 |
11. | DELHI (NCT) | 200310120506 | NISHANT AGARWAL | 100.0000000 |
12. | GOA | 200310128096 | SIDDHANT GOVEKAR | 99.9109245 |
13. | GUJARAT | 200310012227 | NISARG CHADHA | 100.0000000 |
14. | HARYANA | 200310041891 | DIVYANSHU AGARWAL | 100.0000000 |
15. | HIMACHAL PRADESH | 200310018481 | SARTHAK DIWAN | 99.9683001 |
16. | JAMMU AND KASHMIR | 200310448405 | ARYAN GUPTA | 99.7338263 |
17. | JHARKHAND | 200310154294 | DAYAL KUMAR | 99.9909553 |
18. | KARNATAKA | 200310159880 | SHUBHAN R | 99.9965251 |
19. | KERALA | 200310049812 | ADVAID DEEPAK | 99.9737696 |
20. | LADAKH | 200310220758 | PARVEEZ MEHDI | 96.5201553 |
21. | LAKSHADWEEP | 200310474502 | FARZEEN H | 91.5220543 |
22. | MADHYA PRADESH | 200310023789 | AKARSH JAIN | 99.9959069 |
23. | MAHARASHTRA | 200310175433 | VEDANG DHIRENDRA ASGAONKAR | 99.9972435 |
24. | MANIPUR | 200310295160 | CHETANNA RAJKUMARI | 97.3220500 |
25. | MEGHALAYA | 200310722265 | P ALIAS CHAKMA | 96.3974118 |
26. | MIZORAM | 200310916691 | HARSHINI S | 91.1044385 |
27. | NAGALAND | 200310044472 | ALEMMEREN JAMIR | 89.7388895 |
28. | ODISHA | 200310104782 | SOURABH SOUMYAKANTA DAS | 99.9924070 |
29. | OUTSIDE INDIA | 200310292707 | NILAY MANKALA | 99.5839421 |
30. | PUDUCHERRY | 200310135250 | HARISH R | 99.9159086 |
31. | PUNJAB | 200310244253 | UJJWAL MEHTA | 99.9993109 |
32. | RAJASTHAN | 200310436560 | AKHIL JAIN | 100.0000000 |
33. | RAJASTHAN | 200310166791 | PARTH DWIVEDI | 100.0000000 |
34. | SIKKIM | 200310149887 | ARNAV VYAS | 98.0859130 |
35. | TAMIL NADU | 200310237888 | GAURAV R KOCHAR | 99.9959069 |
36. | TELANGANA | 200310594754 | RONGALA ARUN SIDDARDHA | 100.0000000 |
37. | TELANGANA | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | 100.0000000 |
39. | UTTAR PRADESH | 200310041750 | L GOKULNATH | 99.9993050 |
40. | UTTARAKHAND | 200310174584 | BASHAR AHMED | 99.9930425 |
41. | WEST BENGAL | 200310113393 | SREEMANTI DEY | 99.9923468 |
In the world of business, reaching the pinnacle of success often feels like a journey…
The MoU aims at facilitating student and faculty mobility, joint research programmes, designing courses, organising…
Bangalore, October 30, 2023 –In commemoration of World Stroke Day, SPARSH Hospital, RR Nagar, orchestrated a…
Chennai, 28th Oct 2023: MGM Cancer Institute, a leading healthcare facility dedicated to pioneering advancements…
October 27, 2023:The research team, which also involved scientists at Durham University, used satellite data…
Kashipur, 19th October 2023: The Design Innovation Centre (DIC) of the Indian Institute of Management Kashipur signed…